🏆 Live Bids — TDR-2847 Artemether+Lumefantrine 20/120mg
TENDER CLOSES IN
04:32:11
Region
Amhara — Zone 4
Qty
10,000 units
Floor Price
ETB 22.00
COMPETING BIDS (5 suppliers)
Quality Assurance Gate
All bids verified for: EFDA registration ✓ | WHO-GMP certificate ✓ | Min shelf life 18mo ✓ | Cold-chain capability ✓
📍 Nearest Kiosk
Jimma Town Kiosk #ORO-047
0.8 km away | Open 7am–9pm
800 items stocked
CMD available
Operator: Dawit Bekele
CMD: Mohammed Seid (🏍 on duty)
📦 Active Orders
💬 AlwaysOn AI Alert
Iron supplement reminder
Fatuma, your iron levels from last SkyPath test were 9.2 g/dL. Please take Ferrous Sulfate daily with your morning meal. Your next refill is auto-scheduled in 28 days.
In Afaan Oromoo | Arabic | Amharic available
📊 Savings Summary
ETB 2,840
Saved vs private pharmacy (this year)
487
Active Kiosks
↑ 12 this week
1,461
CMDs on Route
↑ 94% deployment
4,820
Orders Today
↑ 18% vs yesterday
98.2%
Delivery Success
+0.3% this month
3.2h
Avg Delivery Time
↓ vs 4.8h last month
14
Stock-out Alerts
Across 9 kiosks
📦 Critical Stock Alerts
| Medicine | Region | Stock | Status |
|---|---|---|---|
| Artemether+Lumefantrine | Tigray-Zone2 | 48 units | Critical |
| Oxytocin 10IU | SNNPR-Wolyta | 120 units | Low |
| ORS Sachets | Afar-Zone1 | 220 units | Low |
| Ferrous Sulfate | Somali-Jijiga | 890 units | OK |
| Metformin 500mg | Amhara-Bahir Dar | 340 units | Low |
| ARV (TDF/3TC/DTG) | Addis Ababa | 2,100 units | OK |
🏍 CMD Performance — Top Zones
| Zone | CMDs | Orders/Day | Earnings (ETB) |
|---|---|---|---|
| Jimma (Oromia) | 48 | 285 | 8,900/mo avg |
| Bahir Dar (Amhara) | 42 | 248 | 8,200/mo avg |
| Hawassa (Sidama) | 35 | 196 | 7,800/mo avg |
| Dire Dawa | 28 | 182 | 9,400/mo avg |
| Adama (Oromia) | 38 | 175 | 8,100/mo avg |
| Mekelle (Tigray) | 22 | 98 | 6,200/mo avg |
📊 Daily Order Volume by Region
💰 Consortium Revenue Dashboard — EthioMed+ Private Partners
Live financial intelligence for: HEWA Sky Quest Global · SkyQuest Technology · Orbit Health (eHealth IT Services PLC) · ABH Partners PLC
USD 1.24M
Total Revenue YTD
↑ 48% vs plan
USD 4.8M
Year 1 Projection
On track
USD 38M
Year 3 Target
Full national
USD 120M
Year 5 Target
East Africa scale
📊 Revenue by Stream (YTD)
📈 Monthly Revenue Trend
🏭 Partner Revenue Share
| Partner | Revenue Stream | YTD (USD) | Margin % | Trend |
|---|---|---|---|---|
| HEWA Sky Quest Global | Medicine supply margin + export fees | $618,000 | 18–22% | ↑ 52% |
| SkyQuest Technology | Platform licence + SkyPath diagnostics + GeoHealth AI | $285,000 | 65–72% | ↑ 44% |
| Orbit Health | Platform hosting + CBHI integration + MEL services | $198,000 | 42–55% | ↑ 38% |
| ABH Partners PLC | Kiosk franchise fees + CMD network management | $141,000 | 28–35% | ↑ 61% |
| TOTAL CONSORTIUM | All streams combined | $1,242,000 | 31% blended | ↑ 48% |
✈ HEWA Sky — India→Ethiopia Pipeline
USD 2.1M
Import Value YTD
USD 8M
Year 1 Target
Active Indian Supplier Relationships
| Manufacturer | State | Medicines | Monthly Value |
|---|---|---|---|
| Cipla Ltd | Maharashtra | ARVs, Respiratory | USD 85,000 |
| Sun Pharma | Gujarat | Cardio, Diabetes | USD 72,000 |
| Aurobindo Pharma | Telangana | Antibiotics, Anti-infective | USD 68,000 |
| Lupin Ltd | Maharashtra | TB, Maternal | USD 54,000 |
| Intas Pharma | Gujarat | Oncology, Hormones | USD 41,000 |
| MSN Laboratories | Telangana | Malaria (ACTs) | USD 38,000 |
Shipment Pipeline
| Shipment ID | Contents | Value | Status |
|---|---|---|---|
| HEWA-2026-0041 | ACTs 50K units + ORS 200K | USD 38,500 | In Transit |
| HEWA-2026-0040 | ARV combo 5K monthly packs | USD 142,000 | In Transit |
| HEWA-2026-0039 | Maternal kit (1,000 facilities) | USD 28,000 | Delivered — Addis |
| HEWA-2026-0038 | Antibiotics bulk (100K units) | USD 22,400 | Distributed |
| HEWA-2026-0042 | Diabetes + CVD combo | USD 61,000 | Customs EFDA |
Continuous Revenue Model — Why This Never Stops
HEWA Sky Quest Global: Every medicine dispensed at any EthioMed+ kiosk generates supply revenue. As kiosk count grows 10× over 5 years, revenue grows automatically. EFDA-cleared status means competitors cannot easily replicate the pipeline.
SkyQuest Technology: Annual platform licence from MOH (SaaS model). Every SkyPath diagnostic drives a medicine order. GeoHealth AI data is licensed to development partners, WHO, and research institutions. Training LMS subscriptions from 5,000+ kiosk operators.
Orbit Health: CBHI integration generates per-claim processing fees at scale. Platform hosting and MEL contracts with MOH, development partners, and regional health bureaus create recurring annual contracts.
ABH Partners: Franchise enrollment fee per kiosk (ETB 15,000 one-time + ETB 2,000/month management). CMD network generates logistics coordination fees. As the network expands to East Africa, ABH replicates the model in each country.
5-Year Revenue Projections by Partner (USD)